| Saturday to Saturday |
Cart Cottage sleeps 6 |
Duck & Drake Cottage sleeps 3 |
Friday to Friday |
Garden Cottage sleeps 4 |
| 2nd Jan - 8th Feb | £240 | £180 | 2nd Jan - 8th Feb | £220 |
| 9th Feb - 15th Feb | £400 | £275 | 9th Feb - 15th Feb | £180 |
| 16th Feb - 21st Mar | £375 | £200 | 16th Feb - 21st Mar | £350 |
| 22nd Mar - 28th Mar | £500 | £250 | 22nd Mar - 28th Mar | £425 |
| 29th Mar - 23rd May | £450 | £275 | 29th Mar - 23rd May | £400 |
| 24th May - 30th May | £550 | £300 | 24th May - 30th May | £550 |
| 31st May - 4th July | £475 | £325 | 31st May - 4th July | £400 |
| 5th July - 25th July | £500 | £325 | 5th July - 25th July | £450 |
| 26th July - 12th Sept | £600 | £330 | 26th July - 12th Sept | £550 |
| 13th Sept - 17th Oct | £500 | £325 | 13th Sept - 17th Oct | £450 |
| 18th Oct - 24th Oct | £550 | £315 | 18th Oct - 24th Oct | £500 |
| 25th Oct - 19th Dec | £400 | £250 | 25th Oct - 19th Dec | £350 |
| 20th Dec - 1st Jan 2009 | * | * | 20th Dec - 1st Jan 2009 | * |
| 1st Jan - 1st Mar 2009 | £250 | £185 | 1st Jan - 1st Mar 2009 | £240 |
| * Christmas and New Year prices on application | ||||
Short Break Tariffs 2008
| These may be booked throughout the year excluding school holiday periods at the following rates. | 2 nights - 50% of weekly rate |
| 3 nights - 60% of weekly rate | |
| 4 nights - 75% of weekly rate | |
| 5 nights - 85% of weekly rate |
Kingfisher Cottage Tariffs 2008
New cottage for 2008 which sleeps 14 guests, all bedrooms en-suite,spacious
lounge with
log burner,well equipped kitchen with large dining area and garden / patio for
Summer barbeques
| Month | Friday Start Date | 7 Night Stay | 3 Night Stay | 2 Night Stay | Month | Monday Start Date | 4 Night Stay | |
| May | 2nd | £1,100 | £844 | £641 | May | 5th | £844 | |
| 9th | £1,100 | £844 | £641 | 12th | £844 | |||
| 16th | £1,100 | £844 | £641 | 19th | £844 | |||
| 23rd | £1,887 | £1,443 | £1,094 | 26th | £1,443 | |||
| 30th | £1,464 | £1,123 | £851 | June | 2nd | £1,123 | ||
| June | 6th | £1,464 | £1,123 | £851 | 9th | £1,123 | ||
| 13th | £1,464 | £1,123 | £851 | 16th | £1,123 | |||
| 20th | £1,464 | £1,123 | £851 | 23rd | £1,123 | |||
| 27th | £1,663 | £1,273 | £963 | 30th | £1,273 | |||
| July | 4th | £1,858 | £1,421 | £1,077 | July | 7th | £1,421 | |
| 11th | £1,888 | £1,444 | £1,094 | 14th | £1,444 | |||
| 18th | £1,989 | £1,521 | £1,152 | 21st | £1,521 | |||
| 25th | £1,989 | £1,521 | £1,152 | 28th | £1,521 | |||
| August | 1st | £1,989 | £1,521 | £1,152 | August | 4th | £1,521 | |
| 8th | £1,989 | £1,521 | £1,152 | 11th | £1,521 | |||
| 15th | £1,989 | £1,521 | £1,152 | 18th | £1,521 | |||
| 22nd | £1,989 | £1,521 | £1,152 | 25th | £1,521 | |||
| 29th | £1,989 | £1,521 | £1,152 | September | 1st | £857 | ||
| September | 5th | £1,063 | £818 | £622 | 8th | £818 | ||
| 12th | £1,063 | £818 | £622 | 15th | £818 | |||
| 19th | £1,002 | £770 | £587 | 22nd | £770 | |||
| 26th | £1,002 | £770 | £587 | 29th | £770 | |||
| October | 3rd | £1,002 | £770 | £587 | October | 6th | £770 | |
| 10th | £954 | £733 | £560 | 13th | £733 | |||
| 17th | £1,595 | £1,221 | £924 | 20th | £1,221 | |||
| 24th | £1,595 | £1,221 | £924 | 27th | £1,221 | |||
| 31st | £954 | £733 | £560 | November | 3rd | £733 | ||
| November | 7th | £954 | £733 | £560 | 10th | £733 | ||
| 14th | £954 | £733 | £560 | 17th | £733 | |||
| 21st | £954 | £733 | £560 | 24th | £733 | |||
| 28th | £954 | £733 | £560 | December | 1st | £733 | ||
| December | 5th | £954 | £733 | £560 | 8th | £733 | ||
| 12th | £954 | £733 | £560 | 15th | £733 | |||
| 19th | N/A | £1,638 | £1,238 | 22nd | £1,638 | |||
| Saturday 20th | £2,140 | N/A | N/A | 29th | £1,638 | |||
| 26th | N/A | £1,638 | £1,238 | |||||
| Saturday 27th | £2,140 | N/A | N/A |
Additional Services
Arrival Information
Bookings run from Saturday to Saturday for Cart, Duck & Drake cottages and Friday to Friday for Garden Cottage & Kingfisher Cottage on our normal weekly rates.
Check in time is 3:00 pm or later. Check-out before 10am please.
In addition to the warm personal welcome you will receive a home made cake with our compliments on arrival.
How to Book
Click here to download our booking form
Bookings can be made by telephone or email with confirmation after receipt of your deposit. The deposit is One-Third of the total cost of stay. The balance is due on arrival.
Please check with us for availability before sending your deposit and booking form.
Cheques made payable to "Dinney Farm Country Cottages Ltd".
Please post you booking form and deposit to :
Karen Hornby
Dinney Farm Country Cottages Ltd
Chelmarsh, Bridgnorth, Shropshire WV16 6AU
Telephone 01746 861070
Email: info@thedinney.co.uk
PLEASE NOTE
Credit card bookings are not available.