You can check Self Catering Availability here
|
Friday to Friday |
Cart Cottage sleeps 6 |
Duck & Drake Cottage sleeps 3 |
|
Friday to Friday |
Garden Cottage sleeps 4 |
| 2nd Jan - 31st Jan | £310 |
£190 |
1st Jan - 28th Feb | £260 |
|
| 1st Feb - 15th Mar | £400 |
£280 |
4th March - 5th April | £390 |
|
| 16th Mar - 5th April | £450 |
£280 |
6th April - 12th April | £525 |
|
| 6th April - 12th April | £625 |
£295 |
13th April - 19th April | £500 |
|
| 13th April - 19th April | £500 |
£280 |
20th April - 26th April | £400 |
|
| 20th April - 3rd May | £480 |
£290 |
27th April – 3 rd May | £450 |
|
| 4th May - 10th May | £525 |
£350 |
4th May - 10th May | £500 |
|
| 11th May - 31st May | £500 |
£300 |
11th May - 24th May | £450 |
|
| 1st June - 7th June | £650 |
£330 |
25th May - 7th June | £550 |
|
| 8th June - 28th June | £550 |
£330 |
8th June - 5th July | £480 |
|
| 29th June - 19th July | £600 |
£340 |
6th July - 19th July | £500 |
|
| 20th July - 13th Sept | £690 |
£360 |
20th July - 26th July | £550 |
|
| 14th Sept - 4th Oct | £650 |
£340 |
27th July - 20th Sept | £600 |
|
| 5th Oct - 25th Oct | £600 |
£340 |
21st Sept - 4th Oct | £550 |
|
| 26th Oct - 1st Nov | £650 |
£340 |
5th Oct - 25th Oct | £525 |
|
| 2nd Nov - 8th Nov | £600 |
£320 |
26th Oct - 1st Nov | £550 |
|
| 9th Nov - 6th Dec | £500 |
£300 |
2nd Nov - 22nd Nov | £425 |
|
| 7th Dec - 20th Dec | £450 |
£280 |
23rd Nov - 6th Dec | £425.00 |
|
| 21st Dec - 27th Dec | £690 |
£360 |
7th Dec - 20th Dec | £400.00 |
|
| 28th Dec- 1st Jan | £590 |
£320 |
21st Dec - 27th Dec | £525 |
|
| 28th Dec - 1st Jan | £525.00 |
Short Break Tariffs 2012
| These may be booked throughout the year excluding school holiday periods at the following rates. | Weekend breaks commencing Friday night : |
| 2 nights - 60% of weekly rate | |
| 3 nights - 75% of weekly rate | |
| Midweek breaks : | |
| 2 nights - 50% of weekly rate | |
| 3 nights - 75% of weekly rate | |
| 4 nights - 75% of weekly rate - 1 night free |
Kingfisher Cottage Tariffs 2011
Detached cottage which sleeps 14 guests, all bedrooms en-suite, spacious
lounge with
log burner, well equipped kitchen with large dining area and garden / patio
for Summer barbeques.
Month |
Friday St |
7 Night St |
3 Night St |
Month |
Monday St |
4 Night Stay |
|
| January | 7th | £1,060 | £816 | January | 3rd | £816 | |
| 14th | £1,060 | £816 | 10th | £816 | |||
| 21st | £1,060 | £816 | 17th | £816 | |||
| 28th | £1,060 | £816 | 24th | £816 | |||
| February | 4th | £1,060 | £816 | 31st | £816 | ||
| 11th | £1,060 | £816 | February | 7th | £816 | ||
| 18th | £1,060 | £816 | 14th | £816 | |||
| 25th | £1,082 | £830 | 21st | £816 | |||
| March | 4th | £1,082 | £830 | 28th | £830 | ||
| 11th | £1,082 | £830 | March | 7th | £830 | ||
| 18th | £1,082 | £830 | 14th | £830 | |||
| 25th | £1,082 | £830 | 21st | £830 | |||
| April | 1st | £1,083 | £831 | 28th | £830 | ||
| 8th | £1,747 | £1,337 | April | 4th | £831 | ||
| 15th | £1,747 | £1,337 | 11th | £1,337 | |||
| 22nd | £1,747 | £1,337 | 18th | £1,337 | |||
| 29th | £1,246 | £955 | 25th | £1,337 | |||
| May | 6th | £1,246 | £955 | May | 2nd | £955 | |
| 13th | £1,246 | £955 | 9th | £955 | |||
| 20th | £1,246 | £955 | 16th | £955 | |||
| 27th | £2,183 | £1,670 | 23rd | £955 | |||
| June | 3rd | £1,658 | £1,269 | 30th | £1,670 | ||
| 10th | £1,658 | £1,269 | June | 6th | £1,269 | ||
| 17th | £1,658 | £1,269 | 13th | £1,269 | |||
| 24th | £1,873 | £1,433 | 20th | £1,269 | |||
| July | 1st | £2,100 | £1,603 | 27th | £1,433 | ||
| 8th | £2,133 | £1,632 | July | 4th | £1,603 | ||
| 15th | £2,224 | £1,701 | 11th | £1,632 | |||
| 22nd | £2,314 | £1,770 | 18th | £1,701 | |||
| 29th | £2,314 | £1,770 | 25th | £1,770 | |||
| August | 5th | £2,314 | £1,770 | August | 1st | £1,770 | |
| 12th | £2,314 | £1,770 | 8th | £1,770 | |||
| 19th | £2,249 | £1,721 | 15th | £1,770 | |||
| 26th | £2,249 | £1,721 | 22nd | £1,721 | |||
| September | 2nd | £1,225 | £939 | 29th | £1,721 | ||
| 9th | £1,225 | £939 | September | 5th | £939 | ||
| 16th | £1,149 | £881 | 12th | £939 | |||
| 23rd | £1,122 | £861 | 19th | £881 | |||
| 30th | £1,122 | £861 | 26th | £861 | |||
| October | 7th | £1,082 | £830 | October | 3rd | £861 | |
| 14th | £1,082 | £830 | 10th | £830 | |||
| 21st | £1,837 | £1,405 | 17th | £830 | |||
| 28th | £1,082 | £830 | 24th | £1,405 | |||
| November | 4th | £1,082 | £830 | 31st | £830 | ||
| 11th | £1,082 | £830 | November | 7th | £830 | ||
| 18th | £1,082 | £830 | 14th | £830 | |||
| 25th | £1,082 | £830 | 21st | £830 | |||
| December | 2nd | £1,082 | £830 | 28th | £830 | ||
| 9th | £1,082 | £830 | December | 5th | £830 | ||
| 16th | £2,474 | £830 | 12th | £830 | |||
| 23rd | £2,474 | £1,892 | 19th | £830 | |||
| 30th | £2,474 | £1,892 | 26th | £1,892 |
Additional Services
Arrival Information
Bookings run from Friday to Friday on our normal weekly rates.
Check in time is 3:00 pm or later. Check-out before 10am please.
In addition to the warm personal welcome you will receive a home made cake with our compliments on arrival.
How to Book
Click here to download our booking form
Bookings can be made by telephone or email with confirmation after receipt of your deposit. The deposit is One-Third of the total cost of stay. The balance is due on arrival.
Please check with us for availability before sending your deposit and booking form.
Cheques made payable to "Dinney Farm Country Cottages Ltd".
Please post you booking form and deposit to :
Karen Hornby
Dinney Farm Country Cottages Ltd
Chelmarsh, Bridgnorth, Shropshire WV16 6AU
Telephone 01746 861070
Email: info@thedinney.co.uk
PLEASE NOTE
Credit card bookings are not available.