The Dinney

http://www.thedinney.co.uk/self-catering/cottages-tariff/index.shtml

Self Catering Cottages Tariff & Booking 2010

You can check Self Catering Availability here

Friday
to Friday
Cart Cottage
sleeps 6
Duck & Drake Cottage
sleeps 3
Garden Cottage
sleeps 4
2nd Jan - 11th Feb £300 £190 £230
12th Feb - 18th Feb £425 £275 £230
19th Feb - 1st April £375 £250 £350
2nd April - 15th April £575 £295 £450
16th April - 27th May £450 £280 £400
28th May - 3rd June £580 £330 £550
4th June - 1st July £510 £330 £425
2nd July - 22nd July £590 £330 £460
23rd July - 16th Sept £670 £350 £560
17th Sept - 21st Oct £600 £330 £480
22nd Oct - 28th Oct £650 £290 £480
29th Oct - 23rd Dec £425 £300 £350
24th Dec - 28th Dec £425 £290 £325
29th Dec - 1st Jan 2011 £350 £250 £300
1st Jan - 13th Feb £300 £190 £230

Short Break Tariffs 2010

These may be booked throughout the year excluding school holiday periods at the following rates. Weekend breaks commencing Friday night :
2 nights - 60% of weekly rate
3 nights - 75% of weekly rate
Midweek breaks :
2 nights - 50% of weekly rate
3 nights - 75% of weekly rate
4 nights - 75% of weekly rate - 1 night free

Kingfisher Cottage Tariffs 2010
Detached cottage which sleeps 14 guests, all bedrooms en-suite, spacious lounge with
log burner, well equipped kitchen with large dining area and garden / patio for Summer barbeques.

Month Friday Start Date 7 Night Stay 3 Night Stay 2 Night Stay   Month Monday Start Date 4 Night Stay
January 1st £955 £734 £560   January 4th £734
  8th £955 £734 £560     11th £734
  15th £955 £734 £560     18th £734
  22nd £955 £734 £560     25th £734
  29th £955 £734 £560   February 1st £734
February 5th £955 £734 £560     8th £807
  12th £955 £807 £615     15th £747
  19th £1,051 £747 £570     22nd £747
  26th £972 £747 £570   March 1st £747
March 5th £972 £747 £570     8th £747
  12th £972 £747 £570     15th £747
  19th £972 £747 £570     22nd £754
  26th £981 £754 £575     29th £754
April 2nd £1,582 £1,213 £918   April 5th £1,213
  9th £1,582 £1,213 £918     12th £1,213
  16th £981 £754 £575     19th £754
  23rd £1,121 £860 £653     26th £860
  30th £1,121 £860 £653   May 3rd £860
May 7th £1,121 £860 £653     10th £860
  14th £1,121 £860 £653     17th £860
  21st £1,121 £860 £653     24th £860
  28th £1,971 £1,507 £1,142     31st £1,507
June 4th £1,499 £1,150 £871   June 7th  £1,150
  11th £1,499 £1,150 £871     14th £1,150
  18th £1,499 £1,150 £871     21st £1,150
  25th £1,703 £1,304 £986     28th £1,304
July 2nd £1,903 £1,456 £1,103   July 5th £1,456
  9th £1,934 £1,479 £1,121     12th £1,479
  16th £2,016 £1,541 £1,167     19th £1,541
  23rd £2,097 £1,605 £1,214     26th £1,605
  30th £2,097 £1,605 £1,214   August 2nd £1,605
August 6th £2,097 £1,605 £1,214     9th £1,605
  13th £2,097 £1,605 £1,214     16th £1,605
  20th £2,037 £1,557 £1,179     23rd £1,557
  27th £1,248 £956 £726     30th £956
September 3rd £1,113 £854 £649   September 6th £854
  10th £1,113 £854 £649     13th £854
  17th £1,046 £803 £649     20th £803
  24th £1,021 £784 £598     27th £784
October 1st £1,021 £784 £598   October 4th £784
  8th £972 £747 £570     11th £747
  15th £972 £747 £570     18th £747
  22nd £1,666 £1,275 £965     25th £1,275
  29th £972 £747 £570   November 1st £747
November 5th £972 £747 £570     8th £747
  12th £972 £747 £570     15th £747
  19th £972 £747 £570     22nd £747
  26th £972 £747 £570     29th £747
December 3rd £972 £747 £570   December 6th £747
  10th £972 £747 £570     13th £747
  17th £2,235 £747 £570     20th £1,710
  24th £2,235 £1,710 N/A     27th £1,710
  31st £2,235 £1,710 N/A        

 

Additional Services

Arrival Information

Bookings run from Friday to Friday on our normal weekly rates.

Check in time is 3:00 pm or later. Check-out before 10am please.

In addition to the warm personal welcome you will receive a home made cake with our compliments on arrival.

How to Book

Click here to download our booking form

Bookings can be made by telephone or email with confirmation after receipt of your deposit. The deposit is One-Third of the total cost of stay. The balance is due on arrival.

Please check with us for availability before sending your deposit and booking form.

Cheques made payable to "Dinney Farm Country Cottages Ltd".

Please post you booking form and deposit to :

Karen Hornby
Dinney Farm Country Cottages Ltd
Chelmarsh, Bridgnorth, Shropshire WV16 6AU

Telephone 01746 861070

Email: info@thedinney.co.uk

PLEASE NOTE
Credit card bookings are not available.